<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>ansoncfit &#187; cities</title>
	<atom:link href="http://ansoncfit.com/tags/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ansoncfit.com</link>
	<description>...anson stewart's website</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
		<item>
		<title>Cute &#8220;Robotic&#8221; Social Experiment</title>
		<link>http://ansoncfit.com/the-swat-fit/cute-robotic-social-experiment/</link>
		<comments>http://ansoncfit.com/the-swat-fit/cute-robotic-social-experiment/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:40:48 +0000</pubDate>
		<dc:creator>ansoncfit</dc:creator>
				<category><![CDATA[Swarthmore]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://ansoncfit.com/?p=1527</guid>
		<description><![CDATA[<embed src="http://blip.tv/play/AejAL5OoUw" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> 
I love that we'll be talking about this in my Cities, Spaces, and Power seminar this week.]]></description>
		<wfw:commentRss>http://ansoncfit.com/the-swat-fit/cute-robotic-social-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Transportation Planning Workshop</title>
		<link>http://ansoncfit.com/interesting/transportation-news/transportation-planning-workshop/</link>
		<comments>http://ansoncfit.com/interesting/transportation-news/transportation-planning-workshop/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:58:03 +0000</pubDate>
		<dc:creator>ansoncfit</dc:creator>
				<category><![CDATA[Swarthmore]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://ansoncfit.com/?p=1385</guid>
		<description><![CDATA[<div id="attachment_1386" class="wp-caption aligncenter" style="width: 310px"><a href="http://ansoncfit.com/wp-content/uploads/20090211_196b.jpg"><img class="size-medium wp-image-1386" title="20090211_196b" src="http://ansoncfit.com/wp-content/uploads/20090211_196b-300x225.jpg" alt="Planning a new street network for Marshall's Creek, PA" width="300" height="225" /></a><p class="wp-caption-text">Planning a new street network for Marshall&#39;s Creek, PA</p></div>
<p>Two consulting firms, one focused on urban design and one focused on transportation engineering, made guest appearances in my Cities and Transportation Systems class at UPenn last week.  They each gave informative presentations on what careers in those two fields are like.  After the presentations, they gave us a scenario that the two firms had worked on together: developing new downtown for the bedroom community of Marshall&#8217;s Creek, PA.  It was fun to work with a team of City and Regional Planning students to formulate our own plan for the area; it feels like my goal of playing SimCity for a job is one step closer.</p>
]]></description>
		<wfw:commentRss>http://ansoncfit.com/interesting/transportation-news/transportation-planning-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The 50 Greenest Cities in the United States</title>
		<link>http://ansoncfit.com/interesting/environment/the-50-greenest-cities-in-the-united-states/</link>
		<comments>http://ansoncfit.com/interesting/environment/the-50-greenest-cities-in-the-united-states/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:15:14 +0000</pubDate>
		<dc:creator>ansoncfit</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Philly]]></category>

		<guid isPermaLink="false">http://ansoncfit.com/?p=569</guid>
		<description><![CDATA[<p>Popular Science came out with its <a href="http://www.popsci.com/environment/article/2008-02/americas-50-greenest-cities?page=1" target="_blank">ranking of the 50 Greenest Cities in the United States</a>.  Boston ranks number three and Cambridge number six.  I&#8217;m happy to see that Irvine made it at number 21, right behind New York City.  I&#8217;m not too confident in the methodology, however.  It seemed like they were looking for innovative techonologies and development more than practical and proven enviornmental approaches.  Philadelphia, with all of its mixed-use development and public transit, didn&#8217;t even make the list.</p>
]]></description>
		<wfw:commentRss>http://ansoncfit.com/interesting/environment/the-50-greenest-cities-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

